The following is some commonly relevant federal and Maryland income tax information for estates and trusts. Feel free to bookmark this page for future reference.
Ordinary Income Tax Rates for Estates and Trusts
2018 Federal Income Tax Rates for Estates and Trusts | |
Taxable Net Income | Federal Tax |
Not over $2,550 | 10% of taxable income |
Over $2,550 but not over $9,150 | $255 plus 24% of the excess over $2,550 |
Over $9,150 but not over $12,500 | $1,839 plus 35% of the excess over $9,150 |
Over $12,500 | $3,011.50 plus 37% of the excess over $12,500 |
2018 Maryland Income Tax Rates for Estates and Trusts | |
Taxable Net Income | Maryland Tax |
$0 – $1,000 | 2.00% |
$1,000 – $2,000 | $20 plus 3.00% of the excess over $1,000 |
$2,000 – $3,000 | $50 plus 4.00% of the excess over $2,000 |
$3,000 – $100,000 | $90 plus 4.75% of the excess over $3,000 |
$100,000 – $125,000 | $4,697.50 plus 5.00% of the excess over $100,000 |
$125,000 – $150,000 | $5,947.50 plus 5.25% of the excess over $125,000 |
$150,000 – $250,000 | $7,260.00 plus 5.50% of the excess over $150,000 |
Over $250,000 | $12,760.00 plus 5.75% of the excess of $250,000 |
Federal Long-Term Capital Gain Rates for Estates and Trusts
Taxable Net Income | Long-Term Gains Rate |
$0 – $2,650 | 0% |
$2,650 – $12,950 | 15% |
$12,950+ | 20% |